TRCC Softball Statistics
Record: (41-18-2)
Batting
| Name | AB | Avg. | R | H |
2B |
3B |
HR |
RBI |
BB |
HP |
SO |
SB |
OB% |
SLG% |
| D. Stevens | 139 | .345 | 26 | 48 | 1 | 0 | 0 | 9 | 7 | 6 | 15 | 17 | .413 | .353 |
| S. Cunningham | 145 | .214 | 12 | 31 | 1 | 1 | 0 | 3 | 4 | 1 | 30 | 11 | .265 | .234 |
| H. Robey | 175 | .411 | 48 | 72 | 13 | 2 | 1 | 25 | 12 | 4 | 10 | 27 | .495 | .526 |
| S. Stowe | 171 | .339 | 39 | 58 | 22 | 0 | 6 | 50 | 20 | 0 | 9 | 8 | .417 | .573 |
| C. Owens | 184 | .332 | 31 | 61 | 14 | 6 | 4 | 41 | 10 | 0 | 11 | 7 | .406 | .538 |
| R. Cook | 193 | .311 | 33 | 60 | 2 | 0 | 0 | 11 | 3 | 1 | 23 | 15 | .338 | .321 |
| S. Cotter | 104 | .231 | 8 | 24 | 4 | 0 | 0 | 16 | 12 | 0 | 11 | 4 | .342 | .269 |
| I. Elfrink | 163 | .325 | 28 | 53 | 11 | 1 | 0 | 23 | 10 | 1 | 20 | 8 | .408 | .405 |
| A. Ricker | 111 | .243 | 6 | 27 | 3 | 0 | 0 | 7 | 2 | 0 | 13 | 4 | .292 | .270 |
| B. Greer | 86 | .116 | 6 | 10 | 0 | 2 | 0 | 10 | 3 | 0 | 9 | 4 | .300 | .163 |
| H. Merrick | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| M. Rinehart | 129 | .295 | 10 | 38 | 7 | 0 | 1 | 16 | 0 | 2 | 20 | 2 | .338 | .372 |
| A. Duncan | 16 | .125 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | .294 | .125 |
| Totals | 1617 | .299 | 256 | 484 | 78 | 12 | 12 | 213 | 86 | 15 | 175 | 111 | .375 | .385 |
Pitching
| NAME | IP | H | R | ER | BB | K | W | L | SV | ERA |
| H. Robey | 248.1 | 122 | 53 | 24 | 66 | 319 | 25 | 9 | 0 | 0.68 |
| R. Cook | 11.1 | 8 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0.62 |
| S. Cotter | 147.2 | 151 | 65 | 41 | 25 | 82 | 15 | 9 | 0 | 1.94 |
| Totals | 407.1 | 281 | 121 | 66 | 94 | 407 | 41 | 18 | 0 | 1.13 |